| Electric pickup truck U31 Specification Sheet | ||
| Model | U31 | |
| Vehicle body | Color | White,Black |
| Dimensions(L*W*H mm) | 5330*1870*1840 | |
| Container Size(L*W*H mm) | 1575*1610*530 | |
| Wheelbase mm | 3100 | |
| Front wheelbase mm | 1580 | |
| Rear wheelbase mm | 1580 | |
| Curb weight kg | 2000 | |
| Total mass kg | 3220 | |
| Minimum ground clearance mm | ≥210mm | |
| Rated seat No. | 5 | |
| Number of doors | 4 | |
| Motor | Motor type | Permanent magnet synchronous motor |
| Drive type | 4×2 | |
| Battery | CATL | |
| Battery capacity | 65.17kWh | |
| Maximum power | 92kW | |
| Maximum torque | 350Nm | |
| Maximum speed | 100km/h | |
| NEDC integrated range(km) | ≥300km | |
| Power consumption per 100 km(kWh/100km) | - | |
| Battery warranty | - | |
| Fast charging | Y | |
| Normal charging | o | |
| Fast charging time | 0.75(20%-80%) | |
| Chassis& Brake | Structure | Non load bearing type |
| Power steering | Electro hydraulic steering | |
| Front brake type | Ventilation disc | |
| Rear brake type | Drum style | |
| Parking brake type | Handbrake | |
| Driving mode | Rear wheel drive | |
| Front suspension type | Double wishbone coil spring independent suspension | |
| Rear suspension type | Leaf spring non independent suspension | |
| Rear axle limited slip differential lock | - | |
| Security configuration | Driver's airbag | • |
| Co driver's air bag | • | |
| Safety belt unfastened alarm | • | |
| Front seat belt adjustable height | • | |
| Pre tightening seat belt | • | |
| Automatic door unlocking after collision | - | |
| Automatic lock when driving | - | |
| Remote key | • | |
| Interior central locking | • | |
| Keyless start system | - | |
| Keyless entry system | - | |
| Electronic anti theft engine | - | |
| Wheel | Tire size | 245/70R17 |
| Spare tire size | • | |
| Rim material | Aluminium alloy | |
| Manipulation | ABS+EBD | • |
| Brake assist(EBA/BAS/BA) | - | |
| Vehicle stability control(ESP/ESC etc.) | - | |
| Uphill assist | - | |
| Automatic parking | - | |
| Reversing visual image | • | |
| Parking sensor | • | |
| Cruise control | - | |
| GPS navigation | - | |
| Windows / Mirrors | Electric skylight | - |
| Side door power window | • | |
| Anti pinch electric skylight | - | |
| Electric adjustment of exterior rearview mirror | • | |
| Electric folding and electric heating of exterior rearview mirror | - | |
| Anti glare of interior rearview mirror | By hand | |
| Sun visor mirror | • | |
| Lighting | Headlamp | Halogen |
| Adjustable headlight height | · | |
| Lighting ignition lock cylinder | - | |
| Interior lights delayed off | - | |
| Exterior rearview mirror with side turn signal | · | |
| Front fog lamp | · | |
| Rear fog lamp | · | |
| Top light | · | |
| Door lamp | · | |
Internal | Steering wheel surface material | Genuine leather |
| Multi function steering wheel | • | |
| Instrument trip computer display | · | |
| Seat | Seat material | PVC |
| Driver's seat adjustment | Manual, 4 directions | |
| Front passenger seat adjustment | Manual, 4 directions | |
| Lumbar support adjustment | - | |
| Entertainment/ Communication | Bluetooth | - |
| USB | • | |
| Number of speakers | 2 | |
| LCD screen of central console | • | |
| LCD screen size of central console | 8.0 inch | |
| Air conditioner | Electric air conditioner | · |
| Rear air outlet | - | |
| Second row of air outlet under the foot | · | |






