Automatic Sliding Door


Specifications
1)Digital controller,easy adjusting through buttons
2)DV 24V 65W burshless motor,long life span
3)strong panasonic rail
4)CE
TECHNICAL PARAMETERS:
Door type | single door | double door |
| weight of door | <=150kg | <=120kg*2 |
| opening direction | optional | optional |
| Door Width | 700-1300mm | 600-1250mm |
| power | AC 220-250V 50-60HZ | |
| open time | 0.5-10S (adjustable) | |
| opening speed | <=400mm/s | <=400mm/s |
| closing speed | <=300mm/s | <=300mm/s |
| manual force | <=45N | <=45N |
| motor | DC 24V 55W brushless motor | |
| controller | 8 digital Micro-computer processing controller | |
| temperature | -20~+50°C | |
| humidity | 35-85%RH/No dew | 35-85%RH/No dew |
-over 10 years experience in this industry
-our company manufacture products according to buyer's demand, quantity or other related requirements