600N/800N small automatic garage door opener ZTGD (II) 600/800



| Item | ZTGD(II)600 | ZTGD(II)800 |
| Pull and Push Force | 600N | 800N |
| Rated Voltage | AC:220-240v ~ 50HZ-60HZ | AC:220-240v ~ 50HZ-60HZ |
| Motor power | 110W | 154W |
| Apply door area | 7 m² | 12 m² |
| Rail length | 3m, 3.3m.3.6m.3.9m | 3m, 3.3m.3.6m.3.9m |
| Opener Noise | Below 60DB < 60DB | Below 60DB < 60DB |
| Running speed | 120MM/S | 120MM/S |
| Remote control code | Rolling code | Rolling code |
| Remote Frequency | 433.92 MHZ | 433.92 MHZ |
| Remote Distance | 25-35m | 25-35m |
| Temperature range | - 25 ºC +70ºC | - 25 ºC +70ºC |






